
If you search "task manager" in 2026, you'll find hundreds of apps competing for the same thing: your attention.
The reason is simple: task management overlaps with project management, work management, kanban, calendars, and team collaboration — and big review directories list lots of tools in this category.
This article is a curated "top 100" list of the most widely used / widely reviewed / widely known task managers right now — and a quick guide to choosing the right one.
Most task tools are built around projects, boards, and workspaces.
Self-Manager.net is built around a more natural reality:
your work happens on dates → day / week / month / quarter
So it's especially strong if you want:
There isn't one official global ranking of task managers. So this list is based on what consistently shows up as most reviewed / most searched / most listed across major software directories and category pages (G2, Capterra, GetApp) plus widely adopted personal task apps.
Also worth noting: Capterra's 2026 shortlist highlights several of the biggest names (Notion, Asana, Trello, ClickUp, Smartsheet, monday.com), which aligns with what most people see in the market.
| # | Task Manager |
|---|---|
| 1 | Asana |
| 2 | Trello |
| 3 | monday.com |
| 4 | ClickUp |
| 5 | Notion |
| 6 | Jira |
| 7 | Todoist |
| 8 | Microsoft To Do |
| 9 | Google Tasks |
| 10 | Apple Reminders |
| 11 | Smartsheet |
| 12 | Wrike |
| 13 | Airtable |
| 14 | Basecamp |
| 15 | Microsoft Planner |
| 16 | Microsoft Project |
| 17 | Zoho Projects |
| 18 | Zoho Sprints |
| 19 | Teamwork.com |
| 20 | Bitrix24 |
| 21 | Kintone |
| 22 | Connecteam |
| 23 | Freedcamp |
| 24 | Backlog |
| 25 | morningmate |
| 26 | ProofHub |
| 27 | Hive |
| 28 | Nifty |
| 29 | nTask |
| 30 | ProjectManager |
| 31 | Paymo |
| 32 | Adobe Workfront |
| 33 | Workzone |
| 34 | LiquidPlanner |
| 35 | Celoxis |
| 36 | Planview AgilePlace |
| 37 | Planview Projectplace |
| 38 | Clarizen |
| 39 | Kantata |
| 40 | Scoro |
| 41 | Forecast |
| 42 | Ravetree |
| 43 | Awork |
| 44 | Plaky |
| 45 | Plutio |
| 46 | Ora |
| 47 | Breeze |
| 48 | MeisterTask |
| 49 | Zenkit |
| 50 | Quire |
| 51 | Taskade |
| 52 | Taskworld |
| 53 | workstreams.ai |
| 54 | Sortd |
| 55 | Kanbanize |
| 56 | Kanban Tool |
| 57 | KanbanFlow |
| 58 | Wekan |
| 59 | Focalboard |
| 60 | Kanboard |
| 61 | Vikunja |
| 62 | OpenProject |
| 63 | Redmine |
| 64 | Taiga |
| 65 | YouTrack |
| 66 | Shortcut |
| 67 | Linear |
| 68 | Azure DevOps Boards |
| 69 | GitHub Projects |
| 70 | GitLab Issues |
| 71 | GanttPRO |
| 72 | TeamGantt |
| 73 | Toggl Plan |
| 74 | Coda |
| 75 | Podio |
| 76 | Odoo Project |
| 77 | Pipefy |
| 78 | Process Street |
| 79 | Bonsai |
| 80 | Milanote |
| 81 | Nozbe |
| 82 | Sunsama |
| 83 | Motion |
| 84 | Reclaim |
| 85 | Akiflow |
| 86 | SkedPal |
| 87 | NotePlan |
| 88 | Todo Cloud |
| 89 | Things 3 |
| 90 | OmniFocus |
| 91 | TickTick |
| 92 | Any.do |
| 93 | Remember The Milk |
| 94 | Toodledo |
| 95 | Nirvana |
| 96 | Amazing Marvin |
| 97 | Habitica |
| 98 | MyLifeOrganized (MLO) |
| 99 | TaskPaper |
| 100 | Focus To-Do |
Pick based on your primary use case:
And if your main problem is: "My work is chaotic across weeks/months and I want a calmer system with reviews" → that's exactly where Self-Manager.net fits best.

Plan smarter, execute faster, achieve more
Create tasks in seconds, generate AI-powered plans, and review progress with intelligent summaries. Perfect for individuals and teams who want to stay organized without complexity.
Get started with your preferred account